Piano alimentare
Dal gio 1 ott al mer 14 ott: circa 1.600 kcal e 140 g di proteine al giorno, colazione invariata, pranzo in ufficio da lunedì a giovedì, cena libera il sabato. Lunedì e mercoledì mi alleno la sera: pre-allenamento alle 17:30 e cena alle 22:00. Ogni giorno è confrontato con quello che registro su Yazio: sui macronutrienti per l'aderenza, e cibo per cibo nella pagina del giorno.
Settimana 1
| Giorno | Aderenza | kcal piano / registrate | Proteine piano / registrate (g) |
|---|---|---|---|
| gio 1 ott | Niente registrato su Yazio | 1.603 / — | 137 / — |
| ven 2 ott | — | 1.638 / — | 148 / — |
| sab 3 ott · cena libera | — | 1.241 / — | 111 / — |
| dom 4 ott | — | 1.628 / — | 137 / — |
| lun 5 ott | — | 1.573 / — | 144 / — |
| mar 6 ott | — | 1.635 / — | 139 / — |
| mer 7 ott | — | 1.627 / — | 142 / — |
Settimana 2
| Giorno | Aderenza | kcal piano / registrate | Proteine piano / registrate (g) |
|---|---|---|---|
| gio 8 ott | — | 1.625 / — | 148 / — |
| ven 9 ott | — | 1.624 / — | 138 / — |
| sab 10 ott · cena libera | — | 1.181 / — | 101 / — |
| dom 11 ott | — | 1.648 / — | 127 / — |
| lun 12 ott | — | 1.573 / — | 144 / — |
| mar 13 ott | — | 1.650 / — | 137 / — |
| mer 14 ott | — | 1.615 / — | 144 / — |
gio 1 ott
1.603 kcal · 137 g proteine
ven 2 ott
1.638 kcal · 148 g proteine
sab 3 ott
1.241 kcal · 111 g proteine
dom 4 ott
1.628 kcal · 137 g proteine
lun 5 ott
1.573 kcal · 144 g proteine
mar 6 ott
1.635 kcal · 139 g proteine
mer 7 ott
1.627 kcal · 142 g proteine
gio 8 ott
1.625 kcal · 148 g proteine
ven 9 ott
1.624 kcal · 138 g proteine
sab 10 ott
1.181 kcal · 101 g proteine
dom 11 ott
1.648 kcal · 127 g proteine
lun 12 ott
1.573 kcal · 144 g proteine
mar 13 ott
1.650 kcal · 137 g proteine
mer 14 ott
1.615 kcal · 144 g proteine